

| Size | US size | UK size | Bust | Sleeve | Waist | blouse Length | pants Length | Hips |
| length | ||||||||
| Cm | Cm | Cm | Cm | Cm | Cm | Cm | ||
| русский | бюст | Длина рукава | Талия | длина | длина | Бедра | ||
| S | 4-6 | 6-8 | 82 | 21 | 56 | 55 | 88 | 84 |
| M | 6-8 | 10-12 | 86 | 22 | 60 | 56 | 89 | 88 |
| L | 8-10 | 14 | 90 | 23 | 64 | 57 | 90 | 92 |
| XL | 10-12 | 16 | 94 | 24 | 68 | 58 | 91 | 96 |
| XXL | 12-14 | 18 | 98 | 25 | 72 | 59 | 92 | 100 |
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | ||||||||
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | ||||||||





