
| Chinese size | Waist/ТАЛИЯ | Hip Grith/Бедра | Length/Длина | Thigh/бедро |
| CM | CM | CM | CM | |
| S | 64 | 86 | 46.5 | 59 |
| M | 67 | 90 | 48 | 62 |
| L | 71 | 94 | 49.5 | 65 |
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | ||||



















| Chinese size | Waist/ТАЛИЯ | Hip Grith/Бедра | Length/Длина | Thigh/бедро |
| CM | CM | CM | CM | |
| S | 64 | 86 | 46.5 | 59 |
| M | 67 | 90 | 48 | 62 |
| L | 71 | 94 | 49.5 | 65 |
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | ||||

















